すべての製品
-
Nailton Alvesの樹林KCDからの驚かせるプロダクト、私はそれらに太陽洪水ライトの大量注文を置き、そのプロダクトの非常によい販売そして正帰還を得た。それらは屋外のlighitngプロダクトで非常に専門である、私の条件に従ってプロダクトを作り、細部に焦点を合わせる。KCDは私がようである持っている最も信頼できる製造者である。 -
Eng.Ahmed ElmorそれはKCD.Iを使用する非常によい経験購入し、太陽街灯の大量注文をそれに満足したである質だった。プロダクトはそれらがそれを広告すると同時に、これらののような私の顧客非常にプロダクトある。従って私は失望しないのでKCDからプロダクトを得る太陽街灯がありたいと思う1つ推薦する。
Easy Installation Outdoor LED Flood Lights with Adjustable Angle and Low Electricity Consumption
試供品およびクーポンのための私に連絡しなさい。
whatsapp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
心配があれば、私達は24時間のオンライン・ヘルプを提供する。
x商品の詳細
| Product name | EK02-2 | Warranty | 2 years |
|---|---|---|---|
| Working temperature(℃) | -10℃ ~ +50℃ | Application | Outdoor |
| Beam Angle | 120° | CRI | Ra>80 |
| IP Rating | IP65 | Life Span | 50,000 hours |
| Light Source | LED | Luminous Flux | 110-120lm/W |
| Material | Aluminum | Power | 10W,20W,30W,50W,100W,150W,200W,300W |
| Voltage | AC85-265V | Housing Color | Grey/Black/White |
| Place of Origin | Guangdong, China | ||
| ハイライト | adjustable angle outdoor LED flood lights,low electricity consumption LED flood lights,easy installation outdoor flood lights |
||
あなたはあなたが必要とする製品にチェックを入れて、メッセージボードで私たちと通信することができます。
| Model | Luminous | Power factor | SPD | Size | ||
|---|---|---|---|---|---|---|
| EK02-2 10W | 90-100/110-120lm/W | >0.9 | >2KV | 94.7*73.7*24.5 | ||
| EK02-2 20W | 90-100/110-120lm/W | >0.9 | >2KV | 110.6*87.3*26.8 | ||
| EK02-2 30W | 90-100/110-120lm/W | >0.9 | >2KV | 147.5*113.5*25.6 | ||
| EK02-2 50W | 90-100/110-120lm/W | >0.9 | >4KV | 187.2*144.2*27.7 | ||
| EK02-2 100W | 90-100/110-120lm/W | >0.9 | >6KV | 246.3*189.4*30 | ||
| EK02-2 150W | 90-100/110-120lm/W | >0.9 | >8KV | 291.6*226.7*33.3 | ||
| EK02-2 200W | 90-100/110-120lm/W | >0.9 | >8KV | 348.4*255.3*34.5 | ||
製品の説明
Easy Installation Outdoor LED Flood Lights with Adjustable Angle and Low Electricity Consumption
Product Specifications
| Attribute | Value |
|---|---|
| Product name | EK02-2 |
| Warranty | 2 years |
| Working temperature(℃) | -10℃ ~ +50℃ |
| Application | Outdoor |
| Beam Angle | 120° |
| CRI | Ra>80 |
| IP Rating | IP65 |
| Life Span | 50,000 hours |
| Light Source | LED |
| Luminous Flux | 110-120lm/W |
| Material | Aluminum |
| Power | 10W,20W,30W,50W,100W,150W,200W,300W |
| Voltage | AC85-265V |
| Housing Color | Grey/Black/White |
| Place of Origin | Guangdong, China |
Technical Specifications
| Model | Luminous | Power factor | SPD | Size (mm) |
|---|---|---|---|---|
| EK02-2 10W | 90-100/110-120lm/W | >0.9 | >2KV | 94.7*73.7*24.5 |
| EK02-2 20W | 90-100/110-120lm/W | >0.9 | >2KV | 110.6*87.3*26.8 |
| EK02-2 30W | 90-100/110-120lm/W | >0.9 | >2KV | 147.5*113.5*25.6 |
| EK02-2 50W | 90-100/110-120lm/W | >0.9 | >4KV | 187.2*144.2*27.7 |
| EK02-2 100W | 90-100/110-120lm/W | >0.9 | >6KV | 246.3*189.4*30 |
| EK02-2 150W | 90-100/110-120lm/W | >0.9 | >8KV | 291.6*226.7*33.3 |
| EK02-2 200W | 90-100/110-120lm/W | >0.9 | >8KV | 348.4*255.3*34.5 |
Key Features
- IP65 Waterproof: Professionally tested waterproof rating allows operation in rainy, snowy, hot, or cold environments. CE ROHS-qualified for extra safety.
- Super Bright: Features professional scaly multifaceted reflectors for even light distribution and 120° wide flood beam with range up to 106 feet.
- Excellent Heat Dissipation: Aluminum heat sink with groove heat conduction design provides service life of up to 50,000 hours.
- Adjustable Angle: Flexible mounting options for optimal light positioning.
- Energy Efficient: Low electricity consumption with high luminous efficiency.
Ordering Information
Sample Policy:
- Sample Delivery time: 2-5 days
- Sample Charge: FREE after official order confirmed
- Sample shipment: Freight collect/prepaid by air/express
Order Service:
- Production time: 30-45 days
- Shipping terms: EXW, FOB, CIF, DDU available
- Payment terms: TT, LC, OA available
- Warranty: 3 Years
- Exclusive agency service available
推薦されたプロダクト

