すべての製品
-
Nailton Alvesの樹林KCDからの驚かせるプロダクト、私はそれらに太陽洪水ライトの大量注文を置き、そのプロダクトの非常によい販売そして正帰還を得た。それらは屋外のlighitngプロダクトで非常に専門である、私の条件に従ってプロダクトを作り、細部に焦点を合わせる。KCDは私がようである持っている最も信頼できる製造者である。 -
Eng.Ahmed ElmorそれはKCD.Iを使用する非常によい経験購入し、太陽街灯の大量注文をそれに満足したである質だった。プロダクトはそれらがそれを広告すると同時に、これらののような私の顧客非常にプロダクトある。従って私は失望しないのでKCDからプロダクトを得る太陽街灯がありたいと思う1つ推薦する。
3CCT Selectable LED Flood Light with 180° Adjustable Angle and IK07 Impact Resistant for Outdoor Use
試供品およびクーポンのための私に連絡しなさい。
whatsapp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
心配があれば、私達は24時間のオンライン・ヘルプを提供する。
x商品の詳細
| 製品名 | IK03-EC | 保証 | 3年 |
|---|---|---|---|
| 作業温度(℃) | -10℃〜 +50℃ | 応用 | 屋外 |
| ビーム角度 | 120° | CRI | RA> 80 |
| IP評価 | IP65 | 寿命 | 50,000時間 |
| 光源 | 導かれた | 光束 | 90-100/120-130lm/W |
| 材料 | アルミニウム | 電圧 | AC85-265V |
| ハウジングカラー | グレー/ブラック | 起源の場所 | 中国広州 |
| ハイライト | 3CCT Selectable LED Flood Light,180° Adjustable Angle Outdoor Flood Light,IK07 Impact Resistant LED Projector Lamp |
||
あなたはあなたが必要とする製品にチェックを入れて、メッセージボードで私たちと通信することができます。
| Model | Luminous | Power factor | SPD | Size | |
|---|---|---|---|---|---|
| IK03-EC 30W | 90-100/120-130lm/W | >0.9 | >2KV | 135*147*27 | |
| IK03-EC 50W | 90-100/120-130lm/W | >0.9 | >4KV | 171*185*28 | |
| IK03-EC 100W | 90-100/120-130lm/W | >0.9 | >6KV | 216*233*30 | |
| IK03-EC 150W | 90-100/120-130lm/W | >0.9 | >8KV | 254*273*31 | |
| IK03-EC 200W | 90-100/120-130lm/W | >0.9 | >8KV | 288*313*33 | |
| IK03-EC 300W | 90-100/120-130lm/W | >0.9 | >10KV | 350*378*37 |
製品の説明
LED Flood Light for Outdoor Use - 3CCT (3000K/4000K/6500K) High Lumen IP65 Waterproof
High-performance LED flood light designed for outdoor applications featuring selectable color temperatures (3000K, 4000K, 6500K), excellent luminosity, and IP65 waterproof rating. Ideal for gardens, houses, and various outdoor lighting needs.
Key Features
- Premium highlight chips for superior illumination
- 180° adjustable angle for flexible positioning
- IK07 impact resistant rating for durability
- Advanced heat dissipation system
- Tempered glass construction
- Extended service life for long-term reliability
Technical Specifications
| Model | Luminous Efficiency | Power Factor | SPD | Size (mm) |
|---|---|---|---|---|
| IK03-EC 30W | 90-100/120-130lm/W | >0.9 | >2KV | 135*147*27 |
| IK03-EC 50W | 90-100/120-130lm/W | >0.9 | >4KV | 171*185*28 |
| IK03-EC 100W | 90-100/120-130lm/W | >0.9 | >6KV | 216*233*30 |
| IK03-EC 150W | 90-100/120-130lm/W | >0.9 | >8KV | 254*273*31 |
| IK03-EC 200W | 90-100/120-130lm/W | >0.9 | >8KV | 288*313*33 |
| IK03-EC 300W | 90-100/120-130lm/W | >0.9 | >10KV | 350*378*37 |
Product Gallery
Ideal for: Engineering projects, factories, gardens, roads, and various outdoor lighting applications.
推薦されたプロダクト

